<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Parifornia</title>
	<atom:link href="http://parifornia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://parifornia.com</link>
	<description>Original insights in international business and marketing</description>
	<lastBuildDate>Mon, 17 Jun 2013 17:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='parifornia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/12279fcfe006eb9f1afae49a80b04aa1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Parifornia</title>
		<link>http://parifornia.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://parifornia.com/osd.xml" title="Parifornia" />
	<atom:link rel='hub' href='http://parifornia.com/?pushpress=hub'/>
		<item>
		<title>Rescue Your Marketing!</title>
		<link>http://parifornia.com/2013/06/13/how-to-rescue-your-marketing/</link>
		<comments>http://parifornia.com/2013/06/13/how-to-rescue-your-marketing/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 04:03:11 +0000</pubDate>
		<dc:creator>Andrew Hyncik</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand equity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Conversion rate]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Return on investment]]></category>

		<guid isPermaLink="false">http://parifornia.com/?p=1033</guid>
		<description><![CDATA[I keep being drawn back to the Fournaise Group’s 2011 survey of 600 CEOs that showed a very bleak perception of Marketing’s value.  While you may have issues with the &#8230; <a href="http://parifornia.com/2013/06/13/how-to-rescue-your-marketing/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parifornia.com&#038;blog=43573361&#038;post=1033&#038;subd=parifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parifornia.com/2013/06/13/how-to-rescue-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f2820d1253d62584eff01bc2c1e53d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahyncik</media:title>
		</media:content>

		<media:content url="http://parifornia.files.wordpress.com/2013/01/medium_6123873117.jpg" medium="image">
			<media:title type="html">Royal Navy Search and Rescue Helicopter Aircrewman is Winched Aboard</media:title>
		</media:content>
	</item>
		<item>
		<title>A Better Way to Gauge Performance</title>
		<link>http://parifornia.com/2013/06/06/a-better-way-to-gauge-performance/</link>
		<comments>http://parifornia.com/2013/06/06/a-better-way-to-gauge-performance/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 03:48:01 +0000</pubDate>
		<dc:creator>Andrew Hyncik</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Performance appraisal]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://parifornia.com/?p=1394</guid>
		<description><![CDATA[Employee rankings and performance evaluations are serious business. They are as difficult to do well as they are important for an organization&#8217;s development. Seems every company has its own unique &#8230; <a href="http://parifornia.com/2013/06/06/a-better-way-to-gauge-performance/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parifornia.com&#038;blog=43573361&#038;post=1394&#038;subd=parifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parifornia.com/2013/06/06/a-better-way-to-gauge-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f2820d1253d62584eff01bc2c1e53d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahyncik</media:title>
		</media:content>

		<media:content url="http://parifornia.files.wordpress.com/2013/01/medium_4470802342.jpg" medium="image">
			<media:title type="html">medium_4470802342</media:title>
		</media:content>
	</item>
		<item>
		<title>Calibration and Ranking Tips</title>
		<link>http://parifornia.com/2013/05/30/calibration-and-ranking-tips/</link>
		<comments>http://parifornia.com/2013/05/30/calibration-and-ranking-tips/#comments</comments>
		<pubDate>Thu, 30 May 2013 04:05:38 +0000</pubDate>
		<dc:creator>Andrew Hyncik</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://parifornia.com/?p=1018</guid>
		<description><![CDATA[I once participated in an interesting employee ranking/calibration exercise.  HR would hold these once a year to score, rank and compare employees as part of their annual review process.  Everybody &#8230; <a href="http://parifornia.com/2013/05/30/calibration-and-ranking-tips/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parifornia.com&#038;blog=43573361&#038;post=1018&#038;subd=parifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parifornia.com/2013/05/30/calibration-and-ranking-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f2820d1253d62584eff01bc2c1e53d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahyncik</media:title>
		</media:content>

		<media:content url="http://parifornia.files.wordpress.com/2013/05/medium_2357615556.jpg" medium="image">
			<media:title type="html">medium_2357615556</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Know if You are Still Relevant</title>
		<link>http://parifornia.com/2013/05/25/how-to-know-if-you-are-still-relevant/</link>
		<comments>http://parifornia.com/2013/05/25/how-to-know-if-you-are-still-relevant/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:59:59 +0000</pubDate>
		<dc:creator>Andrew Hyncik</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business skills]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://parifornia.com/?p=1007</guid>
		<description><![CDATA[Survival in the business world is normally tied to one’s value to the organization. Not a year goes by when companies aren’t tightening their belts and asking more from each &#8230; <a href="http://parifornia.com/2013/05/25/how-to-know-if-you-are-still-relevant/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parifornia.com&#038;blog=43573361&#038;post=1007&#038;subd=parifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parifornia.com/2013/05/25/how-to-know-if-you-are-still-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f2820d1253d62584eff01bc2c1e53d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahyncik</media:title>
		</media:content>

		<media:content url="http://parifornia.files.wordpress.com/2013/05/medium_6809519195.jpg" medium="image">
			<media:title type="html">medium_6809519195</media:title>
		</media:content>
	</item>
		<item>
		<title>The Future of Work:  It Looks a Lot Like This&#8230;</title>
		<link>http://parifornia.com/2013/05/18/the-future-of-work-it-looks-a-lot-like-this/</link>
		<comments>http://parifornia.com/2013/05/18/the-future-of-work-it-looks-a-lot-like-this/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:46:47 +0000</pubDate>
		<dc:creator>Andrew Hyncik</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[oDesk]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://parifornia.com/?p=1213</guid>
		<description><![CDATA[For those of you who haven’t had a chance yet, I strongly encourage you to drop by oDesk to see what the future of work – possibly even YOUR future &#8230; <a href="http://parifornia.com/2013/05/18/the-future-of-work-it-looks-a-lot-like-this/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parifornia.com&#038;blog=43573361&#038;post=1213&#038;subd=parifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parifornia.com/2013/05/18/the-future-of-work-it-looks-a-lot-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f2820d1253d62584eff01bc2c1e53d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahyncik</media:title>
		</media:content>

		<media:content url="http://parifornia.files.wordpress.com/2013/05/medium_6700513557.jpg" medium="image">
			<media:title type="html">medium_6700513557</media:title>
		</media:content>
	</item>
		<item>
		<title>When is Exceptional Performance Not Exceptional?</title>
		<link>http://parifornia.com/2013/05/11/when-is-exceptional-performance-not-exceptional/</link>
		<comments>http://parifornia.com/2013/05/11/when-is-exceptional-performance-not-exceptional/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:11:08 +0000</pubDate>
		<dc:creator>Andrew Hyncik</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer lifetime value]]></category>
		<category><![CDATA[Customer retention]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Performance metric]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://parifornia.com/?p=1091</guid>
		<description><![CDATA[When business is doing great, everybody looks like a star.  Over several years, however, people can come to believe that their personal contributions or the combined efforts of their department &#8230; <a href="http://parifornia.com/2013/05/11/when-is-exceptional-performance-not-exceptional/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parifornia.com&#038;blog=43573361&#038;post=1091&#038;subd=parifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parifornia.com/2013/05/11/when-is-exceptional-performance-not-exceptional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f2820d1253d62584eff01bc2c1e53d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahyncik</media:title>
		</media:content>

		<media:content url="http://parifornia.files.wordpress.com/2013/01/medium_508647245.jpg" medium="image">
			<media:title type="html">medium_508647245</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Being Courteous in Business Isn&#8217;t Frivolous</title>
		<link>http://parifornia.com/2013/05/07/why-being-nice-in-business-isnt-frivolous/</link>
		<comments>http://parifornia.com/2013/05/07/why-being-nice-in-business-isnt-frivolous/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:27:07 +0000</pubDate>
		<dc:creator>Andrew Hyncik</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://parifornia.com/?p=1106</guid>
		<description><![CDATA[They say its the small things that make all the difference.  But is being courteous in business really such a small thing? The other day I get an e-mail out &#8230; <a href="http://parifornia.com/2013/05/07/why-being-nice-in-business-isnt-frivolous/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parifornia.com&#038;blog=43573361&#038;post=1106&#038;subd=parifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parifornia.com/2013/05/07/why-being-nice-in-business-isnt-frivolous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f2820d1253d62584eff01bc2c1e53d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahyncik</media:title>
		</media:content>

		<media:content url="http://parifornia.files.wordpress.com/2013/01/medium_5973765508.jpg" medium="image">
			<media:title type="html">medium_5973765508</media:title>
		</media:content>
	</item>
		<item>
		<title>You Won&#8217;t Find the Answers in The Office</title>
		<link>http://parifornia.com/2013/04/30/you-wont-find-the-answers-in-the-office/</link>
		<comments>http://parifornia.com/2013/04/30/you-wont-find-the-answers-in-the-office/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 05:08:47 +0000</pubDate>
		<dc:creator>Andrew Hyncik</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://parifornia.wordpress.com/?p=907</guid>
		<description><![CDATA[They say that visiting houseguests are like fish:  after a week they stink up the place.  The same could be said about marketers in the office.  You see, marketers have &#8230; <a href="http://parifornia.com/2013/04/30/you-wont-find-the-answers-in-the-office/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parifornia.com&#038;blog=43573361&#038;post=907&#038;subd=parifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parifornia.com/2013/04/30/you-wont-find-the-answers-in-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f2820d1253d62584eff01bc2c1e53d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahyncik</media:title>
		</media:content>

		<media:content url="http://parifornia.files.wordpress.com/2012/12/medium_4269796285.jpg" medium="image">
			<media:title type="html">medium_4269796285</media:title>
		</media:content>
	</item>
		<item>
		<title>A Simple Checklist to Make Your Marketing Plan Sizzle</title>
		<link>http://parifornia.com/2013/04/23/a-simple-checklist-to-make-your-marketing-plan-sizzle/</link>
		<comments>http://parifornia.com/2013/04/23/a-simple-checklist-to-make-your-marketing-plan-sizzle/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:20:34 +0000</pubDate>
		<dc:creator>Andrew Hyncik</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing plan]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://parifornia.com/?p=1244</guid>
		<description><![CDATA[Marketing plans are a dime a dozen.  Almost anyone can throw one together without too much effort.  Quality and usefulness, of course, are an entirely different matter. Marketing Plans typically &#8230; <a href="http://parifornia.com/2013/04/23/a-simple-checklist-to-make-your-marketing-plan-sizzle/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parifornia.com&#038;blog=43573361&#038;post=1244&#038;subd=parifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parifornia.com/2013/04/23/a-simple-checklist-to-make-your-marketing-plan-sizzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f2820d1253d62584eff01bc2c1e53d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahyncik</media:title>
		</media:content>

		<media:content url="http://parifornia.files.wordpress.com/2013/03/medium_277782049.jpg" medium="image">
			<media:title type="html">medium_277782049</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Marketing and Sales Need to Get Along Better</title>
		<link>http://parifornia.com/2013/04/16/why-marketing-and-sales-need-to-get-along-better/</link>
		<comments>http://parifornia.com/2013/04/16/why-marketing-and-sales-need-to-get-along-better/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 05:24:24 +0000</pubDate>
		<dc:creator>Andrew Hyncik</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://parifornia.com/?p=1262</guid>
		<description><![CDATA[Getting along well with a sibling can be a challenge.  Take for example the relationship between sales and marketing.  There have been a number of studies and articles written over &#8230; <a href="http://parifornia.com/2013/04/16/why-marketing-and-sales-need-to-get-along-better/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parifornia.com&#038;blog=43573361&#038;post=1262&#038;subd=parifornia&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parifornia.com/2013/04/16/why-marketing-and-sales-need-to-get-along-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f2820d1253d62584eff01bc2c1e53d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ahyncik</media:title>
		</media:content>

		<media:content url="http://parifornia.files.wordpress.com/2013/03/medium_3626226624.jpg" medium="image">
			<media:title type="html">medium_3626226624</media:title>
		</media:content>
	</item>
	</channel>
</rss>
